| TRAFFIC | BOND AMOUNT | 10 % AMOUNT (W/VA-PD $54) |
| VEHICULAR HOMICIDE | $ 3,500.00 | $ 404.00 |
| OVI (DUI) | $ 2,500.00 | $ 304.00 |
| DUS | $ 1,500.00 | $ 204.00 |
| NO OPERATOR'S LICENSE | $ 1,500.00 | $ 204.00 |
| HIT SKIP | $ 1,500.00 | $ 204.00 |
| DRAG RACING | $ 1,500.00 | $ 204.00 |
| WILLFULL FLEE | $ 1,500.00 | $ 204.00 |
| WILLFULL FLEE (MM) | $ 1,000.00 | $ 154.00 |
| ALL OTHERS (MM) | $ 750.00 | $ 129.00 |
TOP OF PAGE
| CRIMINAL | BOND AMOUNT | 10 % AMOUNT (W/VA-PD $54) |
| SOLICITING | $ 5,000.00 | $ 554.00 |
| LOITERING (3rd DEGREE MISD. OR GREATER) | $ 5,000.00 | $ 554.00 |
| PROSTITUTION | $ 5,000.00 | $ 554.00 |
| PROCURING | $ 5,000.00 | $ 554.00 |
| RESISITING ARREST | $ 2,000.00 | $ 254.00 |
| UNCLASSIFIED MISDEMEANOR | $ 1,000.00 | $ 154.00 |
| 1st DEGREE MISDEMEANOR | $ 1,000.00 | $ 154.00 |
| 2nd DEGREE MISDEMEANOR | $ 800.00 | $ 134.00 |
| 3rd DEGREE MISDEMEANOR | $ 600.00 | $ 114.00 |
| 4th DEGREE MISDEMEANOR | $ 400.00 | $ 94.00 |
| MINOR MISDEMEANOR | $ 100.00 | $ 79.00 |
TOP OF PAGE
| CONTEMPT OF COURT | BOND AMOUNT | 10 % AMOUNT (DO NOT ASSESS VA-PD) |
| UNCLASSIFIED MISDEMEANOR | $ 3,500.00 | $ 350.00 |
| 1st DEGREE MISDEMEANOR | $ 3.500.00 | $ 350.00 |
| 2nd DEGREE MISDEMEANOR | $ 3,500.00 | $ 350.00 |
| 3rd DEGREE MISDEMEANOR | $ 2,500.00 | $ 250.00 |
| 4th DEGREE MISDEMEANOR | $ 2,500.00 | $ 250.00 |
| MINOR MISDEMEANOR | $ 1,500.00 | $ 150.00 |
| FAMILY VIOLENCE COURT | $ 25,000.00 | $ 2,500.00 |
| DRUG COURT | $ 25,000.00 | $ 2,500.00 |
TOP OF PAGE
*THERE IS NO AUTOMATIC BOND FOR ANY OF THE FOLLOWING OFFENSES
ANY FELONY, DOMESTIC VIOLENCE, DOMESTIC VIOLENCE/MENACING, CONTEMPT ON CONTEMPT OR
ANY CHARGE WITH A TEMPORARY PROTECTION ORDER OR MOTION FOR TEMPORARY PROTECTION ORDER
All bonds in domestic violence cases (violations of O.R.C. Section 2919.25 and 2919.27 and Akron City Code Sections
135.16 and 135.22) shall be set in person before a judge. No bond in these cases shall be set by telephone.
(effective July 6, 1999)
* Information based on Akron Municipal Court Journal Entry Number 1894 submitted 9-28-1987
and Journal Entry Number 3089A
TOP OF PAGE
|